XXVI GENERATIVE ART CONFERENCE | ||||
Celestino Soddu | Italia | Generative Art, the Author s AI . Complexity, Naturalness and Recognizable Creativity | Generative Art & Design Lab, Argenia | paper, artwork |
Enrica Colabella | Italia | Flexed Epiphrasis XYZ → XZ and Y | Generative Art & Design Lab, Argenia | paper |
Alain Lioret, Kamal Hennou | France | Quantum Generative Bio-Inspired Algorithms for 3D Creations | ESGI Digital Lab | paper |
Alexandros Mpantogias | Greece | Polics and Generative Adversarial Network tools. The Aesthetics of Renewable Energy Sources Landscapes | School of Architecture, Aristotle University of Thessaloniki, Thessaloniki | paper |
Ana Maria Leit o, Ricardo Severino, Maria Jo o Alves | Portugal | A Generative Dance Based on the Dynamics of a Family of 2D Cellular Automata | Center for the Study of Music and Dance, Faculty of Human Motricity, Lisbon University - Centre of Mathematics, University of Minho | paper |
Andrea Wollensak, Brett Terry, Bridget Baird | USA | Water Stories: Visual Poetics & Collective Voices | Department of Art, Ammerman Center, Connecticut College, New London, CT - Independent Scholar/Composer, Sonalysts, Waterford, CT - Connecticut College Professor Emeritus, Computer Science and Mathematics | artwork |
Angela Ferraiolo | USA | A Theory of Universal Control | Sarah Lawrence College, Visual Arts, Bronxville, New York | paper, installation |
Anna Ursyn, Stuart Smith | USA | Urban Codes | School of Art and Design, University of Northern Colorado - Department of Computer Science and Music, University of Massachusetts, Lowell | artwork |
Antonio Scaffidi, Jakob Sieder-Semlitsch | Denmark | The ONE chair, that is made for you | Institute for Architecture and Design. The Royal Danish Academy | paper |
Arne Eigenfeldt, Kathryn Rickett | Canada | Perfectly
Mediocre: A Speculative Performance for Artificial Intelligence and Human Performer |
School for the Contemporary Arts, Simon Fraser University, Vancouver, Faculty of Education, University of Regina, Regina | paper |
Chad M. Eby | USA | Destroying the Previous Original: A Trip Report from Stable Diffusion | School of Art and Visual Studies, University of Kentucky, Lexington | paper |
Chin-En Keith Soo, Chunyang Yu, Zhangqi Xu | New Zealand, China | ( Notional ) | New Zealand, University of Waikato, Department of Design - People's Republic of China, China Academy of Art | artwork |
Christopher Fry | UK | Commands, Prompts and Gestures: Understanding Generative AI as an apparatus | Westminster School of Art, University of Westminster | paper |
Craig Jackson, Jeff Nilan | USA | Generative Design in Textiles: Overcoming Problems of Production | Ohio Wesleyan University, Delaware, Ohio | paper |
Dami n Oussa Va Fern ndez, Nicol s Iserte Taraz n, Daniel Garc a Bustamante | Spain | Impossible figures of Yturralde: A challenge in 3D | Polytechnic University of Valencia, Valencia | artwork |
Daniel Bisig, Ephraim Wegner | Switzerland, Germany | Deep Dream for Sound Synthesis | Zurich University of the Arts, Switzerland - Offenburg University, Germany | paper |
Daniela Sirbu | Canada | Generative Development of Visual Narratives Evoking Memories of Spring | Department of New Media, Faculty of Fine Arts, University of Lethbridge | paper |
Davide Prete | USA | Aesthetic of Periodic, Non-Periodic, Stochastic and TPMS in Digital Sculpture | Division of Arts and Humanities Washington, DC | |
Delara Razzaghmanesh, Ethem G rer | Turkey | Computational Interpretative Design Model for Exploring Iranian 2-Dimensional Geometrical Patterns | Department of Informatics, Istanbul Technical University, Istanbul | poster |
Dmitry Weise | Russia | Eastern Carpets Pattern of Russian Poem Shagane, Oh My, Shagane | Central Research Institute of Dental and Maxillofacial Surgery, Department of Radiation Diagnostics. Moscow | paper |
Dragana Ciric | Serbia | The science of networks: netwo | PhD, PI and Architect at unit
[d], Independent Scientific Associate/Research Assistant Professor,
Belgrade |
paper |
Elnaz Bailey, L. Caldas | USA | InsightXR: Operative Generative Design in Augmented Reality | Department of Architecture, University of California, Berkeley | paper |
Elpida Tzafestas | Greece | Toward Epidemic Computer Art | Laboratory of Cognitive Science,
Department of History and Philosophy of Science, National and Kapodistrian University of Athens |
paper |
Grace Grothaus, Kieran Maraj, Joel Ong, Regina Lee, | Canada | Celestial Objects and Aeriform Masses: Resident Space Object Near-atmospheric Edge Reconnaisance | Department of Digital Media - School of the Arts, Media, Performance & Design - Lassonde School of Engineering, York University, Toronto | artwork |
Guillaume Rochais | France | Au gr de l onde: Ukiyo-e as a metaphor for generative art | ACCRA, Universit de Strasbourg | paper |
Han Xuan | Canada | Flowering | School of the Arts, Media, Performance & Design, York University, Toronto | artwork |
Hans Dehlinger, Martin Schubert | Germany | MSQ_4x4_Loop_Shadow | Univ. of Kassel, School of Art | paper, artwork |
Hrysovalanti F. Maheras, M. D. Hosale | Canada | A Visual Music Exquisite Corpse | Department of Computational Art, York University, Toronto | performance |
Ivan Iovine | Germany | Netnature: a bio-inspired speculative installation exploring novel forms of human-robot behaviors | Department of Electronic Media, University of Art and Design, Offenbach am Main, Germany | paper, installation |
Jan Paredaens | Belgium | Instantaneous Deformations of Camera and Video Images | University of Antwerp | paper |
Jean-Fran ois Rotg , Alex Kummerman | Canada, Switzerland | How to teach concrete art to a robot? | SGDL | paper |
Jeanne Criscola | USA | Reading Color: Type in and on Color | Department of Art & Design, Central Connecticut State University, New Britain CT | paper |
Jeff Morris, Daniel Maldonado, Joe Hertenstein, April Zanne Johnson | USA | Live Feed: Intermedia Improvisation with Artificial Intelligence A Documentary Short Film | Music Technology Program, Texas A&M University, College Station, Texas | performance |
Joey Shu | USA | Generative Systems for Art and Design | Art Institute, Chicago | paper |
Jonatas Manzolli, Guilherme Zanchetta, | Brazil | unicamp | paper | |
Jos Siopa, M.B. Carmo, A.P. Cl udio, R.F. Antunes, C. de Lima, Jo o Marques Carrilho | Portugal | Ghostdance: Evolving soundscapes in an Immersive Virtual Reality Experiece | Faculdade de Ci ncias, Universidade de Lisboa - CICANT, Universidade Lus fona - Escola Superior de Dan a, Instituto Polit cnico de Lisboa | paper |
Mahnaz Shah | UK | Tidal Energy and the Severn Barrage Generative Energy Discourses | Edinburgh School of Architecture
and Landscape Architecture, University of Edinburgh, Scotland |
paper |
Maria Kallionpaa, Axel Berndt, Hans-Peter Gasselseder | Germany, Austria | Sonification as a Composition Technique and Means of Artistic Expression | Hochschule f r Musik Detmold, Detmold, Germany - Paderborn University, Paderborn, Germany - Department of Media and digital Technologies, St. P lten University of Applied Sciences, Sankt P lten, Austria | paper |
Marie-Pascale Corcuff | France | Spiralling around | paper | |
Mark Zanter | USA | Unreal a Study in 2d Wavetable Synthesis and Soundscape Ecology | Marshall University, School of Music | paper, music |
Maurice Moore | USA | Drawing While Black Aka Drawing Wit Nonbinary Light | School of Art, The University of Tennessee, Knoxville | paper |
Melpomene Katakalos | USA | Radical Collaboration and Generative Practices for the production of Labyrinth: Defining Humanity | Department of Theatre, Lehigh University, Bethlehem, PA, | paper |
Michael 'Mika' Pontecorvo | USA | The Hallucinarium : Non-Linear Imagery Creation and Presentation in a Generative Arts Performance | Independent
Artist/Musician/Scientist San Francisco, California |
performance |
Monika Karwaszewska, Beata Oryl, Michał Garnowski | Poland | Baltic Inphrases" horeographic
Performance in Augmented Reality |
Stanisław Moniuszko Academy of Music in Gdańsk, Academy of Fine Arts in Gdańsk | paper |
Murray W. McKeich | Australia | The Mariner Project: Generative Photomontage | School of Design, RMIT University, Melbourne | paper |
Nikitas M. Sgouros | Greece | Concurrent Computational Environments for Generative, Abstract Geometric Design | Department of Digital Systems, University of Piraeus, Piraeus | paper |
Nikolaus Bezruczko | USA | Evolution of Generative Imagery During the Pleistocene | Department of Clinical Psychology, Chicago School of Professional Psychology, Chicago | paper |
Peggy Bloomer | USA | Adding Generative AI to the Design Curriculum | Department of Art and Design, Central Connecticut State University, New Britain, Connecticut | paper |
Rayan Magon | Canada | Prosthetic Godhood and Lacan s Alethosphere: The sychoanalytic Significance of the Interplay of Randomness and Structure in Generative Art | Department of Philosophy and Department of Psychology University of Toronto, Scarborough | paper |
Robert Spahr | USA | Towards a Theory of Radical Juxtaposition | School of Media Arts, Southern Illinois University Carbondale | paper |
Shay Welch, AnnMarie Spexet | USA | Generative Art, Dance, and Dissociation | Department of Philosophy and
Religious Studies, Spelman College, Atlanta, GA - , Transportation, and
Advanced Systems Laboratory, Georgia Tech Research Institute, Atlanta,
GA |
paper |
Shysta Sehgal | Canada | Towards the Ontological Unfolding of Generative AI: An Interdisciplinary Exploration of Creativity, Epistemology, and Ethics | Department of Computer Science, University of Toronto | paper |
Steve Erfle | USA | Electronic String Art as Educational Algorithmic Art | Department of International Business and Management, Dickinson College, Carlisle, PA | paper |
Sun Park | UK | The Generative Art Community bridging between UNESCO Heritage and AI-generated works : An Interview with Celestino Soddu and Enrica Colabella |
Department of Sociology, University of Warwick, Coventry | paper |
Suzi Pain | Denmark | Generative
Explorations into Baroque Helical Columns |
Institute for Architecture and Design, Royal Danish Academy, Copenhagen | artwork |
Tatsuo Unemi, Kocher Philippe, Daniel Bisig | Japan, Switzerland | Interaction With a Memory Landscape | Soka University, Hachioji, Japan - Zurich University of the Arts, Switzerland | paper - installation |
Umberto Roncoroni | Peru | Pseudo GAN. A conceptual software for generative art | Department of Design, Universidad Peruana de Ciencias Aplicadas, Lima | paper |