GA2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th GENERATIVE ART CONFERENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence 15, 16 and 17 December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organized by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generative Design Lab, Politecnico di Milano University & Generative Art Lab, Domus Argenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Auditorium of CRF Foundation, Florence, via Folco Portinari 5/R, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download ebook of proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.generativeart.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna and Michael Chupa | US | Lehigh University, Department of Art Architecture and Design | Gaudí-inspired Generative Quilts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Viscardi | US | Lehigh University, Department of Art, Architecture and Design | THE CREATIVITY LAB; “Shadow Landings”: Community Engagement with Art and the Creative Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestino Soddu | Italy | Generative Design Lab, Politecnico di Milano University; Generative Art Lab, Domus Argenia | The discovering of persistent deep memory in Generative Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Strug, Grażyna Ślusarczyk, Ewa Grabska | Poland | Jagiellonian University, Department of Physics, Astronomy and Applied Computer Science | Design Patterns in Generation of Artefacts in Required Styles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrica Colabella | Italy | Generative Design Lab, Politecnico di Milano University | Generative Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.T. Franklin | US | Dunesailer Research Initiative | SongSkill: A System for Continuous, Emotionally Adaptive Music Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brigid Burke | Australia | independent artist | Coral Bells - The Intersection of Computer Music and Acoustic Ecology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Galanter | US | Texas A&M University, Department of Visualization | Heavy Weather: Meteorological synchronicity in art and science and the aesthetics of chaos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Bisig, Pablo Palacio | Switzerland, Spain | Zurich University of the Arts, Institute for Computer Music and Sound Technology; independent composer | PIANO & DANCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-Pascale Corcuff | France | ENSAB, GRIEF | SNOW FLAKES, GRAMMARS AND GENERATIVE PROCESSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodrigo Correia, António Leitão, José Pinto Duarte | Portugal, US | Instituto Superior Técnico, Universidade de Lisboa, Penn State University | A shape grammar interpreter for mass-customization of housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egemen Berker Kizilcan, Zeynep Mennan | Turkey | Middle East Technical University, Department of Architecture | Intuitive Generation: Rationalizing the “Irrational” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eleni-Ira Panourgia | UK | Scholar of the Onassis Foundation, University of Edinburgh, College of Art | SPECTROGRAM DATA AS SYSTEM FOR MAKING SCULPTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aamina Karim Malik | Pakistan | Pakistan Institute of fashion and Design | Mass Customisation, An approach through Generative Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger L Franklin | US | Independent Researcher | Process Attributes and Characteristics of Emergent Vernacular Architecture in Tijuana Slums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umberto Roncoroni, Veronica Crousse | Peru' | Universidad de Lima, Facultad de Comunicación; Pontificia Universidad Católica del Perú, Facultad de Arte | Programming generative grammars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
İpek Gürsel Dino, Anil Sakaryali | Turkey | Middle East Technical University, Department of Architecture | Computational Design Emergence by Complexity and Morphogenesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Hardesty | Switzerland | Independent Researcher, Zurich | A Landscape of Rhythmic Variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jônatas Manzolli | Brazil | Music Department, Interdisciplinary Nucleus for Sound Studies (NICS), University of Campinas | DESCOBERTAS: creativity as libretto of a Multimodal
Opera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jules Moloney | Australia | Deakin University, School of Architecture | Realizing an Aesthetics of Movement for Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zita Sampaio | Portugal | University of Lisbon, Department of Civil Engineering and Architecture | THE INTRODUCTION OF BIM METHODOLOGY IN EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dejan Grba | Serbia | New Media Program, Faculty of Fine Arts, University of the Arts, Belgrade | AVOID SETUP: INSIGHTS AND IMPLICATIONS OF GENERATIVE CINEMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolaus Bezruczko | US | Chicago School of
Professional Psychology Department of Clinical Psychology |
Generative semiotic mechanism links representational drawings of young children with early literacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oday Qusay Abdulqader, Fuziah Ibrahim, Azizi Bahauddin | Iraq, Malaysia | University of Mosul, Architectural Engineering College; Universiti Sains Malaysia, HBP | The Simplicity In The Generating Of Peranakan Interior Space Shophouse in Georgetown, Penang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ozde Ozdal | Turkey | Yildiz Technical University | LOOKING DEEPER: SHAPE GRAMMARS IN 3D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Beyls | Portugal | Independent Artists | Açores, A Systemic Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bashar Swaid, Roberta Lucente, Eleonora Bilotta, Pietro Pantano | Italy | University of Calabria | Evolutionary Design Guidelines for Filling Historical Urban Gaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Kocher | Switzerland | Zurich University of
the Arts, Institute for Computer Music and Sound Technology |
RETHINKING 'OPEN FORM' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Alsop | Australia | University of Melbourne, Victorian College of the Arts | SOUND, SHADOW AND LIGHT: generating the experience of a natural environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvija Ozola | Latvia | Riga Technical University | Semantic Message in Latvian Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Günsu Merin ABBAS, İpek GÜRSEL DİNO | Turkey | TOBB University of
Economics and Technology, Middle East
Technical University, Department of Architecture |
Perception-Based Design Space Structures for Evolutionary Design Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Val Sirbu | Canada | Artist, Designer; Alberta Edmonton | The Creative Process as Resolution of Ecological Tension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTWORKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damla Soyer, Ken Nah | Korea | Hongik University, IDAS, Department of Design Studies | Dynamic and Ambiguous: An experimental approach to fashion design by augmenting body in motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon Monro | Australia | Monash University, Department of Fine Art | Nanocosm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dejan Grba | Serbia | New Media Program, Faculty of Fine Arts, University of the Arts, Belgrade | WAKE VORTEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniela Sirbu | Canada | University of Lethbridge, Department of New Media | Artificial Ecosystems with Aesthetic Form Clusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestino Soddu | Italy | Generative Art Lab, Domus Argenia; Gen Design Lab, Politecnico di Milano | Generative Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slawomir Wojtkiewicz | Poland | Technical University
of Bialystok, Faculty of Civil and Environmental Engineering |
The space-time - Architecture of Art, Art in the Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatsuo Unemi | Japan | Soka University, Department of Information Systems Science | Selections by the computer from the five years’ stock of Daily Evolved Animations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Ferraiolo | US | Sarah Lawrence College | Leaves in Sunlight, Leaves in Shadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chin-En kEiTH Soo | New Zealand | Department of
Computer Science, Faculty of Computing and Mathematical Science, University
of Waikato |
I am Supernova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeanne Criscola | US | Central Connecticut State University | Looking Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom White | New Zealand | Victoria University of Wellington, School of Design | Fitting In and Standing Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVE PERFORMANCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrica Colabella, Celestino Soddu, Ireneo Massidda | Italy | Generative Design Lab, Politecnico di Milano University; Cagliari Music Conservatory | ballutundu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoshiyuki Abe, Igor Czerniawski | Japan, Poland | Independent Artists | Escalofrio 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brigid Burke | Australia | independent artist | TRANSIT PLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Val Sirbu | Canada | Artist, Designer; Alberta Edmonton | Generative Tensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniela Sirbu | Canada | University of Lethbridge, Department of New Media | Spring Flower Structures with Butterflies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harun Gezici, Jay Hardesty | Switzerland | ZurichEnnetbaden | MUSIC WITH MOVING PARTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Balbi, Andrea Castellano, Emanuele Garzia, Federica Protti, Francesca di Martino Roberto Montanari | Italy | Centro di Ricerca Scienza Nuova - Unisob- Napoli | Empathize with my Gaze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slawomir Wojtkiewicz | Poland | Technical University
of Bialystok, Faculty of Civil and Environmental Engineering |
The space-time - Architecture of Art, Art in the Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Alsop, Brigid Burke | Australia | University of Melbourne, Victorian College of the Arts; Independent Artist | Flow 2000 and Acoustic AV Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||