GA2004 | ||||||
GENERATIVE ART CONFERENCE @ Politecnico di Milano University | ||||||
organized by the Generative Design Lab, Department of Architecture and Planning | ||||||
Program | ||||||
13 DECEMBER 2004 . Politecnico di Milano University, School of Architecture, Via Ampere 2 | ||||||
16.30 | REGISTRATION DESK | |||||
18.00 | WELCOME COCKTAIL - OPENING EXHIBITION | |||||
14 DECEMBER 2004 . Politecnico di Milano University, School of Architecture, Via Ampere 2, Aula Rogers | ||||||
9.30 | Celestino Soddu | OPENING | Generative Design Lab. DIAP, Politecnico di Milano University, Italy | |||
9.45 | PAPER SESSION (aula Rogers) | |||||
Paul Coates | Some experiments using agent modelling at CECA | UEL, UK | ||||
John Frazer, Timothy Jachna | Taxonomies of Form Based on Morphogenesis | School of Design, Hong Kong Polytechnic University | ||||
Bauke de Vries | Dutch Dwellings | Tech Eindhoven University | ||||
Carla Farsi, Kristopher R. Collins | Visual Inputs and Esthetic Values | Department of Mathematics,University of Colorado/Boulder, USA | ||||
10.45 | DISCUSSION | |||||
11.15 | COFFEE BREAK / EXHIBITION hall | |||||
11.45 | PAPER SESSION (aula Rogers) | |||||
Celestino Soddu | Meta-code, identity's borders. | Generative Design Lab, Politecnico di Milano University | ||||
Michele Emmer | Topology, Computer Graphics and Architecture | Facolta' di Disegno Industriale, Università di Roma "La Sapienza". | ||||
Gary R. Greenfield | The Void Series — Generative Art using Regulatory Genes | University of Richmond | ||||
12.30 | DISCUSSION | |||||
13.00 | LUNCH | |||||
14.45 | PAPER SESSION (aula Rogers) | |||||
Hans Dehlinger, Matthew Lewis | Selective Extraction of Point Sets from Photographs as Starting Events of Generative-Art Line Drawings | Univ. Kassel / Ohio State Univ. | ||||
José Pinto Duarte | The Virtual Architect | Instituto Superior Tecnico, Lisbon Technical University; Massachusetts Institute of technology, U.S.A. | ||||
Kai Strehlke, Mathias Ochsendorf | Generative
Interfaces and Scenarios for Intelligent Architecture. A Framework for
Computer Integrated Buildings |
ETH Zurich | ||||
15.30 | DISCUSSION | |||||
16.00 | PAPER SESSION (aula Rogers) | |||||
Anna M. Chupa, Michael A. Chupa | TOLAS: Terrain of Light and Sound | 1.Design Arts Program, Lehigh University. 2: Visualization, Analysis and Imaging Laboratory, GeoResources Institute,, Mississippi State University | ||||
Bogdan Soban | Selling Artworks as the Case of Generative Art Product Marketing | Slovenia | ||||
Heloisa Leão | The Art, the Men and the Habitat as a Way to Construct the World | Brazil | ||||
Yong Kyun Roh | A Study on Context-based Evolutionary Building Design with Animation Software MAYA | Knowlton School of Architecture, The Ohio State University | ||||
Jong Sze Joon, Eddie Soon Eu Hui | 1st part: techniques in Lip-Sync and facial tracking using motion capture: the pre-evolution of Mocap. 2nd part: Implementing understanding of photography principleas to create effective photorealistic 3D rendering. | Multimedia University, Cyberjaya, Malaysia | ||||
Christian Derix, Mohamed Raafat, Amine Benoudjit | 3D Navigation in architectural space | UEL, UK | ||||
17.00 | DISCUSSION | |||||
17.15 | COFFEE BREAK / EXHIBITION hall | |||||
17.30 | POSTER SESSION and ARTWORKS/INSTALLATIONS PRESENTATIONS (aula Rogers) | |||||
Paolo Bottoni, Stefano Faralli, Anna Labella, Claudio Scozzafava | Experimenting with CHAMBRE: Interactive multimedia action | Dipartimento
di Informatica Universita` di Roma "La Sapienza" |
||||
Reinhard König, Christian Bauriedel | Computer-generated urban Structures | University of Kaiserslautern - Germany | ||||
Bart Vandeput | ReCords | Belgium | ||||
Eliane Weizmann, Fernando Marinho e Leocádio Neto | "011000" | Brazil | ||||
Vera Sylvia Bighetti | Drag and drop | Pontifícia Universidade Católica de São Paulo | ||||
Leonel Moura with Henrique Garcia Pereira | painting robots | Portugal | ||||
Mahnaz Shah | Venice Hospital | Architectural
Association, School of Architecture, London |
||||
Pascal DOMBIS | Square Out | VANVES, France | ||||
Sarawut Chutiwongpeti | Wishes, Lies and Dreams | Thailand | ||||
Ajay Kumar | pages of madness | Goldsmiths University of London | ||||
19.00 | DISCUSSION | |||||
20.00 | CONFERENCE DINNER | |||||
15 DECEMBER 2004 . Politecnico di Milano University, School of Architecture, Via Ampere 2, Aula Rogers | ||||||
9.30 | PAPER SESSION (aula Rogers) | |||||
Anthony Viscardi | Using Light as the Generator of Form | Lehigh University / Art and Architecture | ||||
Daniela Sirbu | Digital Places in Evolutionary Contexts. Interferences with Evolutionary Agents | Assistant Professor, Department of New Media, University of Lethbridge, Alberta, Canada | ||||
K. Moraes Zarzar | Design Precedents and Identity | Delft
University of Technology |
||||
Manuel A. Báez | Generative Dynamics: Process, Form and Structure | Carleton University School of Architecture, Ottawa, Canada | ||||
Alain
Lioret |
L-Cellular Morphogenesis | Arts et Technologies de l'Image, Taverny. France | ||||
10.45 | DISCUSSION | |||||
11.15 | COFFEE BREAK / EXHIBITION hall | |||||
11.45 | PAPER SESSION (aula Rogers) | |||||
Enrica Colabella | Numbering, a resonant silence | Generative Design Lab, Politecnico di Milano University | ||||
Marie-Pascale Corcuff | Architecture: Form, Space and Order? | l'école d’architecture de Bretagne (Rennes, France) | ||||
Mario Costa | For a new kind of aesthetics | Department of Philosophy , Salerno University | ||||
12.30 | DISCUSSION | |||||
13.00 | LUNCH | |||||
14.45 | PAPER SESSION (aula Rogers) | |||||
Markus Schein, Ole Werner | Generative and Evolutionary Design in Design Education | University of Kassel, Department of Product Design, Generative Design Lab | ||||
Nicole Schadewitz | Interaction Design Patterns: Generative Design Supporting Intercultural Collaboration | School of Design, Hong Kong Polytechnic University | ||||
Nicoletta Sala, Gerardo Burkle-Elizondo, | Complexity and Fractal Dimension in 26 Mesoamerican Pyramids | Accademia di Mendrisio | ||||
H. C. Lee, M. X. Tang | Evolutionary Shape Grammars for Product Design | Design Technology Research Centre, School of Design, The Hong Kong Polytechnic University, Hong Kong | ||||
15.45 | DISCUSSION | |||||
16.15 | PAPER SESSION (aula Rogers) | |||||
Karlis Salitis | New approaches and possibilities in computer graphics using high lavel shading languages | Daugavpils
University |
||||
Katharine Willis | paper: The view from the road - the potential of GPS technologies to inform a generative approach to designing visual sequences for the observer in motion. | UK, artist | ||||
Liesbeth De Mol | Computer Generated Images as Mathematical Tools | Laboratory for Applied Epistemology, University of Ghent | ||||
Halis Pichler | Certain
things which lie within the class of what is frightening |
Patabiotica, Institute for Art and Biotech, Berlin | ||||
Maurizio Bolognini | Programmed Machines: Infinity and Identity | Artist, Italy | ||||
17.00 | DISCUSSION | |||||
17.15 | Asia-link program presentation | |||||
Celestino Soddu, Hans Dehlinger, Bauke de Vries, Chang Ming Yang, Zhao Xiu Ying. Tian Yun Qing | De Identitate | Politecnico di Milano, Kassel University. Technical University of Eindhoven, Tianjin University, BLCUniversity Beijings, Shanghai University. | ||||
17.45 | COFFEE BREAK / EXHIBITION hall | |||||
18.00 | POSTER SESSION and ARTWORKS/INSTALLATIONS PRESENTATIONS (aula Rogers) | |||||
Bastien
Belloche |
something somewhere for somebody | France | ||||
Benjamin Delarre - Leon Cullinane | N.E.S.T. | UK | ||||
Benjamin Fischer | yahoo wordnews | Stuttgart State Academy of Art and Design, Germany. | ||||
Bilotta E., Gabriele A.R., Lorenzi M.G., Pantano P. | two software applications designed and implemented ad hoc, CA3D and CA-Tree | Università della Calabria | ||||
Aleksandra Šļahova, Ilze Volonte, Māris Čačka, Jolanta Savvina | The Evaluation of Creative Works of Students of Art Speciality | Daugavpils University, Daugavpils, Latvia | ||||
Aleksandra Šļahova, Ilze Volonte, Māris Čačka, Jolanta Savvina, Baiba Valpētere | Dynamic of the Development of Creative Activity | Daugavpils University, Daugavpils, Latvia | ||||
Ennio
Bertrand |
- | Arslab, Italy | ||||
Kan Wee Wagen Teh | Boulder Pavillion (Joshua Tree National Park) | Southern California Institute of Architecture | ||||
Matteo Guzzini | "Non abbiate paura" | artist, Italy | ||||
Michael Schmitz | genoTyp, An experiment about genetic typography | Department of Visual Communication, University of Arts Berlin, Berlin, Germany | ||||
19.00 | SNACK BREAK / Exhibition Hall | |||||
20.30 | PERFORMANCES | |||||
Nick Tobier | Physical Theater for a Digital Era | School of Art and Design, University of Michigan | ||||
Thomas E. Brady | Three Row Poles to Enlightenment | USA, St Luis | ||||
David Dahl | This
project randomly highlights the keywords involved in the media war over US
foreign policy |
Chicago | ||||
David Kim-Boyle | 1.
Musical score generation 2. Musical image generation with
Max/MSP/Jitter |
University of Maryland, Baltimore | ||||
Paolo Bottoni, Stefano Faralli, Anna Labella, Claudio Scozzafava, Stefano Faralli | clipscore | Dipartimento
di Informatica Universita` di Roma "La Sapienza" |
||||
Yiannis Melanitis | Prometheus (Hysterical Duet) ,performed at the Athens Academy | Athens School of Fine Arts | ||||
Koray Tahiroglu | Generative musical improvisation for participants with all kinds of musical backgrounds. | Media Lab / University of Art and Design Helsinki | ||||
16 DECEMBER 2004 . Politecnico di Milano University, School of Architecture, Via Ampere 2, Aula Rogers | ||||||
9.30 | PAPER SESSION (aula Rogers) | |||||
Silvia Titotto, Ruy Pauletti | Spatiality in Tensile Structures. Installation: new naturality of artificial world: a wire spider web, from fractal geometry | University
of Sao Paulo Department of Architecture
and Department of Structural Engineering |
||||
Yen-feng Wu, Sheng-Fen Chien | Enemy Character Design in Computer Games Using Generative Approach | Graduate School of Computational Design, National Yunlin University of Science & Technology, Taiwan , R.O.C. | ||||
Yannick Joye | Natural Module | Ghent University | ||||
Philip Galanter | What is Emergence? Generative murals as experiments in the philosophy of complexity | New York University | ||||
Philip Van Loocke | Generative flower constructions visualizing long strings of binary information | Gent University, Belgium | ||||
10.45 | DISCUSSION | |||||
11.15 | COFFEE BREAK / EXHIBITION hall | |||||
11.45 | PAPER SESSION (aula Rogers) | |||||
Paul Nemirovsky, Gene Shuman, Bosun Adeoti | Exploring and Constructing Video in Improvisational Manner | MIT Media Lab, US | ||||
Stéphane GALLAND, Olivier LAMOTTE, Nicolas GAUD | Infrastructure Design with Multiagent Systems and Virtual Reality: Application to the PSA site | System and Transportation Laboratory, University of Technology of Belfort-Montbéliard, France | ||||
Stuart Bunt | Biological Creativity – from cyborgs to artworks | Director, Paradigm Diagnostics , C/o School of Anatomy and Human Biology, University of Western Australia | ||||
12.30 | DISCUSSION | |||||
13.00 | LUNCH | |||||
14.45 | PAPER SESSION (aula Rogers) | |||||
Ramona Behravan, Peter Bentley, Robin Carlisle | Interactive Organic Art | University College London | ||||
Artemis Moroni, Jônatas Manzolli, Fernando Von Zuben | ArTbitrariness in JaVOX, an evolutionary environment for visual and sound composition | CenPRA, Brazil, Interdisciplinary Nucleus of Sound Studies, NICS/Unicamp, School of Electrical and Computer Engineering, FEEC/Unicamp, Brazil | ||||
Gregor Zimmermann | Generative Design of Membrane Concrete Grid Shells | University Kassel, FB6 Architecture Urban and Landscape design, Dev. Structural Design | ||||
Jef Chippewa | Reflection upon Issues of Identity in New Music Composition, via "plastik" | Canada | ||||
15.45 | DISCUSSION | |||||
16.15 | PAPER SESSION (aula Rogers) | |||||
Jean-Baptiste Dumont | Metaheuristics for Genetic Optimal Design | Student - Centrale Graduate School / University of Lille (France) | ||||
Marco Longatti | Designing own professional identity. | Generative Design Lab. DIAP, Politecnico di Milano University, Italy | ||||
Nelly Bogdanova | Designing of Academic Courses on Base the Technology of Designing of Information Systems | Daugavpils University, Daugavpils, Latvia | ||||
Osama Usama | Space
is an Envelope. Hypothesis: "Fractal Geometry in Architecture/Urban
Design implies the presence of a dimension, which exists between line and (It
is fractal Property) an area" |
University of East London (Master Student) | ||||
Widianto
Utomo |
Transit Space: nomads mobile place, An urban nomads lifestyle evolution | Indonesia | ||||
Svetlana Ignatjeva | Java Programming for Artists | Daugavpils University, Daugavpils, Latvia | ||||
17.15 | DISCUSSION | |||||
17.30 | COFFEE BREAK / EXHIBITION hall | |||||
17.45 | POSTER SESSION and ARTWORKS/INSTALLATIONS PRESENTATIONS (aula Rogers) | |||||
Skaidrite Erliha | poster: Synthesis and Interaction of Music and Fine Art in Reproduction of Phenomena of Life and Nature. Video: Musical Symbols for Representing Sound Pitch and Value: Crea-tive Aspects | Daugavpils University, Daugavpils, Latvia | ||||
Yan chung-hsien | Odyssey of the boat ritualized/digitalized -----Transforming within generative vehicle | Department of Architecture Design, Shih-Chien University, Taiwan | ||||
Sonja Hindkjær | Tales of the Past and the Future | Copenhagen, Denmark | ||||
Arek Seredyn | hypochondriac being | architect, Rotterdam | ||||
Ival Stratford-Kovner | Fine Artwork, independently realized, can be utilized in generating an awareness of current bio-energy resources and bio-mass significance for future energy consumption. | Western Ct. University, Massachussets | ||||
Bananaram presenta Marko Simic | Public Poster | Artist, Italy | ||||
Sahba La'al, Steffen Heise | The Aerial City. A City in Harmony with Nature! | Department:University of Michigan, 3D Laboratory, Virtual Reality | ||||
Puneet Gupta | The Majestic Tajmahal | India | ||||
Lasse Scherffig | mex:mix is a generative hypertext story using low-fi technology. The story is generated by remixing various text sources (public and personal). | Germany | ||||
19.00 | SNACK BREAK / Exhibition Hall | |||||
20.30 | PERFORMANCES | |||||
Semi Ryu | YONG-SHIN-GUD: Virtual Puppetry with Spiraling Interaction |
Virginia Commonwealth University, Richmond, USA | ||||
Jef Chippewa, Alberto Bernal, Guillaume Chastel | plastik | Canada, Spain, France | ||||
Thanos Chrysakis, Nick Fuller | Expanses | Greece, UK | ||||
Martin Franklin | bindu point (dvd) | UK | ||||
Yoshiyuki Abe, Akemi ISHIJIMA | Karma2004 | Japan, UK | ||||
Daniele Gugelmo | 1.Tables of an improvisation; 2.Enchenement | UFRN University of Rio Grande do Norte - Brasil | ||||