GA2010 | ||||
13th GENERATIVE ART CONFERENCE @ Politecnico di Milano University | ||||
Piazza Leonardo da Vinci 32, 20133 Milano, Italy | ||||
organized by the Generative Design Lab, Politecnico di Milano University | ||||
www.generativeart.com | ||||
14 DECEMBER 2010 . Politecnico di Milano University, Campus Leonardo, Aula DeDonato S01 | ||||
16.30 | REGISTRATION DESK | |||
18.00 | WELCOME COCKTAIL - OPENING EXHIBITION | |||
15 DECEMBER 2010 . Politecnico di Milano University, Campus Leonardo, Aula DeDonato S01 | ||||
9.15 | Celestino Soddu | Italy | Chair of GA conferences, Director of Generative Design Lab. DIAP, Politecnico di Milano University | opening |
9.30 | PAPER SESSION (aula De Donato S01) | |||
Aant van der Zee, Bauke de Vries | The Netherlands | Eindhoven University of Technology | Energy consumption as design principle re-investigated | |
Hector Rodriguez | Hong Kong | City University of Hong Kong | Flowpoints: A Generative Image Creation Method Using Optical Flow | |
Daniel Bisig and Tatsuo Unemi | Switzerland, Japan | Zurich University of the Arts, Soka University | Cycles - Blending Natural and Artificial Properties in a Generative Artwork | |
Anthony Viscardi | US | Lehigh University | WITH DRAWING: to see if you see what you see | |
10.50 | DISCUSSION | |||
11.15 | COFFEE BREAK | |||
11.45 | PAPER SESSION (aula De Donato S01) | |||
Celestino Soddu | Italy | Generative Design Lab, Politecnico di Milano | Curved spacetime perspective as generative engine. Intersubjectivity & Contrapunctus | |
Hyeri Rhee, Moonryul Jung |
Korea | Sogang University, Seoul, |
Programmed life: Evolutionary Imagery of Data Visualization with Aesthetic Moods in terms of Genetic Algorithm | |
Ioannis Chatzikonstantinou |
Greece | Computational Optimization as means for exploring structurally efficient surfaces | ||
12.45 | DISCUSSION | |||
13.15 | LUNCH (restaurant "Baia Chia") | |||
15.00 | PAPER SESSION (aula De Donato S01) | |||
Cui Jia, Ming Xi Tang | Hong Kong | The Hong Kong Polytechnic University | Chinese pattern design using generative shape grammar | |
Jian You Li | Italy | Politecnico di Milano University | The Parametric Sketch in the Conceptual Stage of Industrial Design | |
Betül Tuncer, Sinan Mert Sener |
Turkey | Doğuş University | “Mirror(er)” as a Plug-in for Urban Design | |
16.00 | COFFEE BREAK | |||
16.30 | PAPER SESSION (aula De Donato S01) | |||
Bassey Ndon | Nigeria | University of Uyo | Computer generative art: painting experience | |
Bisam Ehessan Alhafiz, Oday q. Abduqader Alchalabi | Iraq | University of Mosul | Generating the engineering prototypes by using AutoLisp software | |
17.10 | DISCUSSION | |||
17:30 | POSTER SESSION and ARTWORKS/INSTALLATIONS PRESENTATIONS (aula De Donato S01) | |||
Alison Clifford, Graeme Truslove | UK | University of the West of Scotland/ Glasgow School of Art | Substratum: audiovisual artwork | |
Enrica Colabella, Celestino Soddu | Italy | Generative Design Lab, Politecnico di Milano | Posters of Generative Design Course and Lab | |
Manuel A. Baez | Canada | Carleton University | The Phenomenological garden | |
Libero Acerbi | Italy | The wave particle of Art | ||
Gaganjit Singh | India | artist | Polyhedra morphologies and drawing machines | |
18:45 | DISCUSSION | |||
20.00 | CONFERENCE DINNER (restaurant "Baia Chia") | |||
16 DECEMBER 2010 . Politecnico di Milano University, Campus Leonardo, Aula DeDonato S01 | ||||
9.30 | PAPER SESSION (aula De Donato S01) | |||
Karina Moraes Zarzar | The Netherlands | TUDelft | Innovation, Identity and Sustainability in H.P. Berlage’ Stock Exchange | |
Alain Lioret | France | Université Paris VIII | Galatema : A Framework for Generative Cinema | |
Laurel Johannesson | Canada | University of Calgary; Alberta College of Art + Design | Acqua del Velluto Sospesa ~ Interactive Video Painting | |
Katja Knecht, Reinhard König |
Germany | Bauhaus-University Weimar | Generating Floor Plan Layouts with K-d Trees and Evolutionary Algorithms | |
10.50 | DISCUSSION | |||
11.15 | COFFEE BREAK | |||
11:45 | PAPER SESSION (aula De Donato S01) | |||
Enrica Colabella | Italy | Generative Design Lab, Politecnico di Milano | Sensus communis | |
Kenny K. N. Chow, D. Fox Harrell | Hong Kong, US | Hong Kong Polytechnic University, MIT | Embodied Generative Visual Renku: Metaphors through interactions | |
Michele Emmer | Italy | University of Roma “la sapienza” | The Idea of Space, from Topology to Virtual Architecture | |
12.45 | DISCUSSION | |||
13.15 | LUNCH (restaurant "Baia Chia") | |||
15.00 | PAPER SESSION (aula De Donato S01) | |||
Luis Alfonso de la Fuente Suarez | Spain | Polytechnic University of Catalonia | Architectural Complexity: Hiding the Underlying Order | |
Marie-Pascale Corcuff | France | Ecole Nationale Supérieure d’Architecture de Bretagne | Forms,shapes, diagrams, and generative processes | |
Mario Verdicchio | Italy | University of Bergamo | Generative vs Non-Generative Art in the Verification of the Institutional Stance | |
16.00 | COFFEE BREAK | |||
16.30 | PAPER SESSION (aula De Donato S01) | |||
Martha Gelarden | US | Moore College of Art and Design, 3D Fine Art, Philadelphia | Separated at Birth: A Secret Conversation | |
Mehrdad Garousi, Mehdi Damali Amiri, Firouzeh Akbari, Hamed Akbari | Iran | artists, Bu-Ali Sina University | Incendia and fractal architecture + artwork Seven pointed star | |
17.10 | DISCUSSION | |||
17:40 | POSTER SESSION and ARTWORKS/INSTALLATIONS PRESENTATIONS (aula De Donato S01) | |||
Mark-David Hosale | The Netherlands | artist | An Uncommon Affair At Tooting Bec Common | |
Kazushi Mukaiyama | Japan | Future University Hakodate |
WAVO: an interactive ball to express light waves with Wave equation | |
Maris Cacka | Latvia | Daugavpiuls University | Design ideas in the context of design tendencies in Latvia of DU students | |
18.30 | DISCUSSION | |||
19.00 | SNACK PIZZA EVENING BREAK | |||
20.00 | PERFORMANCES (aula De Donato S01) | |||
Fernanda Nardy Bellicieri, Hânia Cecília Pilan | Brazil | Mackenzie University | The road: Passengers | |
Giuseppe Caglioti, Marco Marcon, Tatiana Tchouvileva | Italy | Politecnico di Milano University | The PiezoMusiColor Project | |
Florian Gruber, Nikolaus Hartmann, Thomas Lorenz | Austria | AmbientArtLab | Infection | |
André Rangel, Anne-Kathrin Siegel | Portugal | Universidade Católica Portuguesa, University of Porto |
SoLu Hiperinstrument | |
Dzenbii African Percussion | Ghana | Voices and sounds of Africa in Visionary Variations | ||
17 DECEMBER 2010 . Politecnico di Milano University, Campus Leonardo, Aula DeDonato S01 | ||||
9.30 | PAPER SESSION (aula De Donato S01) | |||
Miguel Carvalhais | Portugal | University of Porto | Towards a model for artificial aesthetics | |
Myrto Theodoraki | Greece | National Technical University of Athens | Flows of movement: intensities, singularities and attractors as event generators’ | |
Tatsu Unemi | Japan | Soka University | A Breeding Tool for Abstract Animations and Its Applications | |
Nikolay Popov | New Zealand | Unitec Institute of Technology |
Exploring Architectural Possibilities with Flocking Algorithms. | |
10.50 | DISCUSSION | |||
11.15 | COFFEE BREAK | |||
11.45 | PAPER SESSION (aula De Donato S01) | |||
Philip Galanter | US | Texas A&M University | Complexity, Neuroaesthetics, and Computational Aesthetic Evaluation | |
Robert Spahr | US | Southern Illinois University Carbondale | Generative Art from Digital Leftovers or: How I Learned to Stop Worrying and Love the CRUFT | |
Sana Murrani |
UK | University of Plymouth | Architecture of generative situations | |
12.45 | DISCUSSION | |||
13.15 | LUNCH (restaurant "Baia Chia") | |||
15.00 | PAPER SESSION (aula De Donato S01) | |||
Silvia Titotto, Clice Mazzilli, Carlo Ostorero | Brazil, Italy | University of Sao Paulo, Politecnico di Torino | Bionic textiles | |
Takao Kobayashi | Japan | Tokyo University of Agriculture and Technology |
Contents creation system using pattern recognition Technology | |
Alberto de Campo | Germany | Universität der Künste Berlin | Varia Zoosystematica Profundorum. Modelling deep sea communication collaboratively | |
16.00 | COFFEE BREAK | |||
16.30 | PAPER SESSION (aula De Donato S01) | |||
Alan Dunning, Paul Woodrow | Canada | Alberta College of Art + Design, University of Calgary | Machine imagination: closed eye hallucination and the Ganzfeld effect | |
N.Onur Sonm, I. Sevil Sariyildiz, Arzu Erdem |
Turkey, The Netherlands | Istanbul Technical University, Delft University of Technology | Automated evaluation and generation of graphic arrangements through adaptive evolution | |
17.10 | DISCUSSION | |||
17:40 | POSTER SESSION and ARTWORKS/INSTALLATIONS PRESENTATIONS (aula De Donato S01) | |||
Isabela Ferrante, Silvia Titotto | Brazil, Italy | University of Sao Paulo, Politecnico di Torino | Moebius room | |
Sujin Lee | South Korea | Sogang University Seoul |
Time visualization by Other I’s | |
Jason M. Reizner | Germany | Bauhaus-Universität Weimar | Quadruplicity Drinks Procrastination | |
18.30 | DISCUSSION | |||
19.00 | SNACK PIZZA BREAK | |||
20.00 | PERFORMANCES(aula De Donato S01) | |||
Jason M. Reizner | Germany | Bauhaus-Universität Weimar | Quadruplicity Drinks Procrastination | |
Lucas Kuzma | US | SPUNK | ||
Yota Morimoto | UK, The Netherlands | University of Birmingham, Institute of Sonology |
s0: cellular automata audio-visual performance | |
Robert Spahr | US | Southern Illinois University Carbondale | American Dream Cycle | |
Mauro Marcenaro, Bob Desnos | Italy | InstantKarma | ||